Nomenclature - Turning old into new
At Linseis Messgeräte GmbH, innovation is at the heart of everything we do. To further improve the clarity and accessibility of our sophisticated measuring devices, we are introducing a new nomenclature that standardizes and simplifies our device names. This step is part of our efforts to optimize interactions with our customers and make the selection of our products as intuitive as possible.
The new nomenclature has been developed to make it easier to identify the right device for your specific needs through a clear and logical structure. It reflects our technological advancement and commitment to user-friendliness.
As part of the comprehensive relaunch of our website and the revision of our corporate design, we have also revised the names of our appliances. The new naming is clearly shown in the following table and marks the start of a comprehensive further development of our product portfolio: In the coming months and years, all devices will not only be rebranded, but also technically and visually modernized – with new housings, improved components and further innovations.
We are convinced that this innovation will simplify the selection process for our customers and partners worldwide and look forward to how these changes will positively influence the interaction with our products.
Old device description | New device description | Equipment |
---|---|---|
Thermal Analysis | ||
DSC | ||
Chip-DSC 1 | DSC L66 | Basic |
Chip-DSC 10 | DSC L66 | Advanced |
Chip-DSC 100 | DSC L66 | Ultimate |
DSC PT 1000 | DSC L63 | Basic/Advanced/Ultimate |
DTA/DSC PT 1600 (HDSC) | HDSC L62 | 1600/1750/2400 |
DEA | DEA L39 | |
STA & Thermo balances | ||
STA PT 1600 | STA L81 | LT/1600/1750/2400 |
STA PT 1600 Nuclear | STA L81 Nuclear | |
TGA PT 1600 | TGA L81 | LT/1600/1750/2400 |
STA PT 1000 | STA L82 | |
TGA PT 1000 | TGA L83 | |
STA HP 1/2 | STA HP L84 | HP |
STA HP 3 | STA HP L85 | HP |
TGA HP 3 | TGA HP L85 | HP |
MSB/MSB HP | TGA L87 MSB | |
Hang down STA | STA L86 | LT/1600/1750/2400 |
Hang down TGA | TGA L86 | LT/1600/1750/2400 |
GSA | ||
GSA PT 10 | GSA L81 | |
GSA PT 100 | GSA L87 | |
GSA PT 1000 | GSA L84 | |
Hang down GSA | GSA L86 | |
TMA | ||
TMA PT 1000 | TMA L71 | |
TMA PT 1600 | TMA L72 | LT/1600/1750 |
EGA | ||
EGA-FTIR | L40 EGA FTIR | |
EGA-GCMS | L40 EGA GCMS | |
EGA-Optical In-Situ | L40 EGA In-situ | |
EGA-QMS | L40 EGA QMS | |
DIL | ||
DIL HP | DIL HP L70 | |
DIL L74 HM | DIL L74 HM | 1600/1750/2000 |
DIL L74 Optisch | DIL L74 OD | 1600/1750/2000 |
DIL L75 Laser | DIL L73 Laser | |
DIL L75 Quattro | DIL L75 Quattro | |
DIL L75 PT Vertical | DIL L75 Vertical | LT/1000/1600/1750/2000/2400/2800 |
DIL L75 Nuclear | DIL L75 Nuclear | |
DIL L76 Horizontal | DIL L76 Horizontal | LT/1000/1600/2000/2800 |
DIL L78 RITA | DIL L78 | Q orQ/D/T |
Thermal Conductivity | ||
LFA 500 | LFA L51 | LT/500/1000/1250 |
LFA 1000 | LFA L52 | LT/1250/1600/2000/2400/2800 |
LFA 1000 Nuclear | LFA L52 Nuclear | |
PLH | PLH L53 | 500 |
TF-LFA | TF-LFA L54 | LT/200/500 |
THB Basic/Advanced/Ultimate | THB L56 | Basic/Advanced/Ultimate |
HFM 200/300/600 | HFM L57 | 200/300/600 |
TIM-Tester | TIM L58 | |
TFA | TFA L59 | Basic/Advanced/Ultimate |
Calorimetry | ||
IBC | IBC L91 | |
Electrical Properties | ||
LSR-3 | LSR L31 | LT/800/1100/1500 |
LSR-1 | LSR L32 | |
LZT-Meter | LZT L33 | 800/1100/LT |
TEG-Tester | TEG L34 | |
HCS 1/10/100 | HCS L36 | Basic/Advanced/Ultimate |
Additional devices | ||
L40 Gas dosing system | L40 GAS DOSING | |
L40/MV | L40 VAPOR | |
L40/RH | L40 HUM | |
L40 Gas Safety System | L40 GASSAFETY | |
Software | ||
Linseis TA Acquistion Software | L42 | |
Linseis TA Administration Software | L42 | |
Linseis TA Evaluation Software | L42 |
Contact form
How new materials have been steadily improving our quality of life
for centuries.
Use the quotation form to send us a specific request for a quotation.